Upcoming SME IPO in August 2024

SME IPO investors can apply for the upcoming IPO in India through ASBA or UPI-based IPO applications or by submitting forms to brokers or banks. Here is the list of SME IPOs in 2024. The list includes the past SME IPO and the Upcoming SME IPO 2024. Click on the SME IPO name for detailed information that provides for review, analysis, allotment status, bidding information, market lot, and grey market of the SME IPO.

List of Upcoming SME IPO in August 2024

Here is the list of SME IPOs for August 2024. Stay tuned for the latest SME IPO list and invest in the SME IPO market.

 

Company Name Lot Size Lot Amount (Rs) Issue Open Issue Close Allotment Date Listing Date
Vdeal System Limited 1200 134,400 August 27, 2024 Aug 29, 2024 Aug 30, 2024 Sept 3, 2024
Archit Nuwood Industries Limited 400 108,000 Aug 30, 2024 Sep 03, 2024 Sep 04, 2024 Sept 6, 2024
Aeron Composite Limited 1000 125,000 Aug 28, 2024 Aug 30, 2024 Sep 02, 2024 Sept 4, 2024
Paramatrix Technologies Limited 1200 132,000 Aug 27, 2024 Aug 30, 2024 Sep 02, 2024 Sept 4, 2024
Jay Bee Laminations Limited 1000 146,000 Aug 27, 2024 Aug 29, 2024 Aug 30, 2024 Sept 3, 2024
Rapid Multimodal Logistics Limited 1600 134,400 Aug 22, 2024 Aug 27, 2024 Aug 28, 2024 Aug 30, 2024
Indian Phosphate Limited 1200 118,800 Aug 26, 2024 Aug 29, 2024 Aug 30, 2024 Sept 3, 2024
Resourceful Automobile Limited 1200 140400 Aug 22, 2024 Aug 26, 2024 Aug 27, 2024 Aug 29, 2024
Ideal Technoplast Industries Limited 1000 121000 Aug 21, 2024 Aug 23, 2024 Aug 26, 2024 Aug 28, 2024
QVC Exports Limited 1600 137600 Aug 21, 2024 Aug 23, 2024 Aug 26, 2024 Aug 28, 2024
Forcas Studio Limited 1600 128000 Aug 19, 2024 Aug 21, 2024 Aug 22, 2024 Aug 26, 2024
Brace Port Logistics Limited 1600 128000 Aug 19, 2024 Aug 21, 2024 Aug 22, 2024 Aug 26, 2024
Solve Plastic Products Limited 1200 109200 Aug 13, 2024 Aug 16, 2024 Aug 19, 2024 Aug 21, 2024
Broach Lifecare Hospital Limited 6000 150000 Aug 13, 2024 Aug 16, 2024 Aug 19, 2024 Aug 21, 2024
Sunlite Recycling Industries Limited 1200 126000 Aug 12, 2024 Aug 14, 2024 Aug 16, 2024 Aug 20, 2024
Positron Energy Limited 600 150000 Aug 12, 2024 Aug 14, 2024 Aug 16, 2024 Aug 20, 2024
Aesthetik Engineers Ltd 2000 116000 Aug 08, 2024 Aug 12, 2024 Aug 13, 2024 Aug 16, 2024
Picture Post Studios Limited 6000 144000 Aug 02, 2024 Aug 06, 2024 Aug 07, 2024 Aug 09, 2024
Afcom Holdings Limited 1200 129600 Aug 02, 2024 Aug 06, 2024 Aug 07, 2024 Aug 09, 2024
Dhariwalcorp Limited 1200 127200 Aug 01, 2024 Aug 05, 2024 Aug 06, 2024 Aug 08, 2024

 

Read this also: Best SME IPO Consultants | SME IPO Advisory