New Delhi, 3 September 2025 – The 56th GST Council meeting, chaired by Union Finance & Corporate Affairs Minister Nirmala Sitharaman, has introduced Next-Gen GST reforms 2025, marking a transformative shift in India’s tax framework. These reforms aim to simplify GST compliance, enhance consumer affordability, empower MSMEs, and strengthen fiscal federalism. From broad GST rate rationalization to procedural and institutional reforms, these measures provide comprehensive benefits for businesses, consumers, and the economy.
1. Simplified Two-Slab GST Structure with Special De-Merit Rate
In a major simplification move, the GST Council replaced the complex four-tier GST structure (5%, 12%, 18%, 28%) with a streamlined two-slab system:
-
Merit rate: 5%
-
Standard rate: 18%
-
Special de-merit rate: 40% (for sin and luxury goods, including tobacco, pan masala, and luxury cars)
This reform reduces compliance complexity, ensures fairness, and aligns tax rates with the nature of goods and services.
2. Broad GST Rate Reductions Across Goods and Services
Goods GST Rate Cuts
-
Essentials: Hair oil, soap, shampoo, toothpaste, toothbrushes, bicycles, tableware, and kitchenware reduced from 12%/18% to 5%.
-
Food Items: UHT milk, packaged paneer, Indian breads (roti, paratha) now at 0% GST; packaged foods like namkeen, pasta, instant noodles, chocolates, coffee, ghee, sauces, cornflakes reduced to 5%.
-
Durables: Air conditioners, TVs (≤32″), dishwashers, small cars, motorcycles ≤350 cc reduced from 28% to 18%.
-
Agriculture & Labour-Intensive Goods: Tractors, harvesters, handicrafts, marble, granite, and leather intermediates now attract 5% GST.
-
Cement & Renewable Energy: Cement tax dropped from 28% to 18%; renewable energy devices reduced from 12% → 5%.
-
Corrected Inverted Duty Structures: Man-made fibres/yarns, fertilizers, and other essential industrial inputs now have rationalised rates.
-
Healthcare & Medicines: 33 life-saving drugs moved to 0%; 3 critical drugs for cancer and severe chronic diseases also at 0%; other medicines at 5%. Medical devices used in surgeries, diagnostics, and veterinary care reduced from 18% → 5%.
Services GST Rate Cuts
-
Hotel Accommodation: Rooms ≤ ₹7,500 per night now carry 5% GST (down from 12%).
-
Beauty & Wellness: Gyms, salons, barber shops, and yoga centres now taxed at 5% instead of 18%.
These cuts enhance affordability, directly benefiting consumers and the aspirational middle class.
3. Tax Relief for Common Goods: Enhancing Affordability
These GST rate reductions 2025 aim to strengthen purchasing power. Daily-use essentials, packaged foods, and healthcare items are now more affordable, providing significant relief to households across India. This move is expected to boost consumption and economic momentum.
4. GST Exemption for Insurance Policies
All individual life and health insurance policies, including ULIPs, term plans, endowments, family floaters, and senior citizen plans, are now GST-exempt. This reform makes financial security more affordable and accessible for citizens, encouraging insurance penetration.
5. Valuation & GST Structural Reforms
-
Tobacco & Sin Goods: Valued on Retail Sale Price (RSP) instead of transaction value; GST and compensation cess continue until obligations are cleared.
-
Lottery Rules & Restaurants: Lottery valuation simplified; standalone restaurants cannot claim 18% GST with ITC.
These reforms improve transparency, simplify compliance, and prevent misuse of Input Tax Credit (ITC) benefits.
6. Procedural Facilitation: Provisional Refunds & Export Aid
A landmark procedural reform introduces 90% provisional refunds for inverted duty structures and zero-rated supplies. These refunds will be automatically sanctioned using data analytics and risk evaluation, even before formal amendments to the CGST Act. This reduces liquidity stress for businesses and accelerates trade facilitation.
7. Institutional Reforms: GSTAT Tribunal Goes Live
The Goods & Services Tax Appellate Tribunal (GSTAT) will be operational by end-September 2025, with hearings starting in December 2025. Its Principal Bench will serve as the National Appellate Authority for Advance Ruling, ensuring consistent interpretation and efficient dispute resolution. Backlog appeals must be filed by 30 June 2026.
Impact: MSMEs and businesses will benefit from faster resolution of disputes, reduced litigation costs, and clarity in GST compliance.
8. Implementation Timelines
-
GST rate changes for most goods and all services: 22 September 2025
-
Tobacco & sin goods: Existing rates until cess-linked obligations are cleared
-
Provisional refunds & trade facilitation: Effective from 1 November 2025
This phased approach ensures smooth transition and fiscal stability for state governments.
9. Broader Impact & Expert Insights
-
Consumers: Affordable essentials and healthcare lower expenses, increasing disposable income and offering early “Diwali-style relief.”
-
Businesses & MSMEs: Simplified GST rules, quicker refunds, and GSTAT improve compliance, resolve disputes efficiently, and boost ease of doing business.
-
Agriculture & Rural Sectors: Reduced input costs on fertilisers and machinery support farmers and accelerate rural growth.
-
Fiscal Stability for States: A phased rollout ensures steady compensation cess revenue for states.
-
Economic Momentum: Lower tax rates and stronger institutional certainty enhance business confidence and drive investments.
-
Industry & Infrastructure: GST cuts on cement, renewable energy equipment, and auto components promote infrastructure growth and green manufacturing.
The Federation of Indian Chambers of Commerce & Industry (FICCI) praised the reforms as consumer-centric, growth-oriented, and MSME-friendly, emphasizing transparency, predictability, and competitiveness in labor-intensive sectors.
Revised GST Rates on Goods and Services: HSN-wise Overview
S. No. | HSN Code(s) | Description | Old GST Rate | New GST Rate |
---|---|---|---|---|
1 | 01012100, 010129 | Live horses | 12% | 5% |
2 | 0401 | Ultra-High Temperature (UHT) milk | 5% | Nil |
3 | 0402 91 10, 0402 99 20 | Condensed milk | 12% | 5% |
4 | 0405 | Butter, ghee, butter oil, dairy spreads | 12% | 5% |
5 | 0406 | Cheese | 12% | 5% |
6 | 0406 | Chena or paneer, pre-packaged & labelled | 5% | Nil |
7 | 0801 | Brazil nuts, dried, shelled or peeled | 12% | 5% |
8 | 0802 | Other dried nuts (almonds, hazelnuts, etc.) | 12% | 5% |
9 | 0804 | Various dried fruits (dates, mangoes, etc.) | 12% | 5% |
10 | 0805 | Dried citrus fruits (oranges, lemons, etc.) | 12% | 5% |
11 | 0813 | Mixtures of dried fruits or nuts (excl. tamarind) | 12% | 5% |
12 | 1107 | Malt, roasted or not | 18% | 5% |
13 | 1108 | Starches; inulin | 12% | 5% |
14 | 1517 10 | Margarine, Linoxyn | 18% | 5% |
15 | 1518 | Sugar with flavouring or colouring, sugar cubes | 12% | 5% |
16 | 1702 | Other sugars (lactose, maltose, glucose, artificial honey, caramel) | 18% | 5% |
17 | 1704 (sugar boiled confectionery) | Sugar boiled confectionery | 12% | 5% |
18 | 1704 (other sugar confectionery) | Other sugar confectionery | 18% | 5% |
19 | 1902 | Pasta, noodles, lasagna, couscous, etc. | 12% | 5% |
20 | 1904 (excl. 1904 10 20) | Corn flakes, bulgar wheat, fortified rice kernel | 18% | 5% |
21 | 1905 | Pastry, cakes, biscuits, wafers, rice paper (excl bread) | 18% | 5% |
22 | 1905 90 30 | Extruded or expanded savoury products | 12% | 5% |
23 | 1905 | Pizza bread | 5% | Nil |
24 | 1905 or 2106 | Khakhra, chapathi, roti | 5% | Nil |
25 | 2001 | Vegetables/fruits preserved by vinegar or acetic acid | 12% | 5% |
26 | 2002 | Tomatoes preserved (not by vinegar) | 12% | 5% |
27 | 2003 | Preserved mushrooms/truffles (not by vinegar) | 12% | 5% |
28 | 2004 | Frozen preserved vegetables (non-vinegar, non-heading 2006) | 12% | 5% |
29 | 2005 | Non-frozen preserved vegetables (non-vinegar, non-heading 2006) | 12% | 5% |
30 | 2006 | Glazed or crystallised fruits/nuts/peel | 12% | 5% |
31 | 2007 | Jams, marmalades, purees | 12% | 5% |
32 | 2008 | Other preserved fruits/nuts (e.g., roasted salted ground-nuts, dried squashes) | 12% | 5% |
33 | 2009 | Fruit/nut/vegetable juices (unfermented, no added spirit) | 12% | 5% |
34 | 2009 89 90 | Tender coconut water, pre-packaged & labelled | 12% | 5% |
35 | 2101 11, 2101 12 00 | Coffee extracts, essences, concentrates | 18% | 5% |
36 | 2101 20 | Tea/mate extracts, essences, concentrates | 18% | 5% |
37 | 2101 30 | Roasted chicory and substitutes | 12% | 5% |
38 | 2102 | Yeasts and baking powders | 12% | 5% |
39 | 2103 | Sauces, condiments, mustard, curry paste, mayonnaise | 12% | 5% |
40 | 2104 | Soups, broths, composite food preparations | 18% | 5% |
41 | 2105 00 00 | Ice cream & other edible ice | 18% | 5% |
42 | 2106 | Paratha, parotta, other Indian breads | 18% | Nil |
43 | 2106 | Texturised vegetable proteins (soya bari), batters | 12% | 5% |
44 | 2106 90 | Namkeens, bhujia, edible ►pre-packaged | 12% | 5% |
45 | 2106 90 20 | Pan masala* | 28% | 40% |
46 | 2106 90 91 | Diabetic foods | 12% | 5% |
47 | 2106 | Other food preparations | 18% | 5% |
48 | 2201 (20L pack) | Drinking water packed in 20 L bottles | 12% | 5% |
49 | 2201 (mineral/aerated waters) | Waters (mineral/aerated), no added sugar/flavour | 18% | 5% |
50 | 2202 10 | Beverages with sugar/flavour or aerated waters | 28% | 40% |
51 | 2202 91 00, 2202 99 | Other non-alcoholic beverages | 18% | 40% |
52 | 2202 99 (plant-based milk) | Plant-based milk drinks (ready to consume) | 18% | 5% |
53 | 2202 99 10 | Soya milk drinks | 12% | 5% |
54 | 2202 99 20 | Fruit pulp or juice-based drinks (non-carbonated) | 12% | 5% |
55 | 2202 99 30 | Beverages containing milk | 12% | 5% |
56 | 2202 99 90 | Caffeinated beverages | 28% | 40% |
57 | 2401* | Unmanufactured tobacco; tobacco refuse | 28% | 40% |
58 | 2402* | Cigars, cheroots, cigarillos, cigarettes | 28% | 40% |
59 | 2403* | Bidis | 28% | 18% |
60 | 2403* | Other manufactured tobacco; homogenised/reconstituted tobacco | 28% | 40% |
61 | 2404 11 00* | Tobacco products for inhalation without combustion | 28% | 40% |
62 | 2404 19 00* | Nicotine/tobacco substitutes for inhalation without combustion | 28% | 40% |
GST Rate Changes on Food Sector (56th GST Council Meeting)
S. No. | Chapter / Heading / Tariff Item | Description of Goods | Old GST Rate | New GST Rate |
---|---|---|---|---|
1 | 0401 | Ultra-High Temperature (UHT) milk | 5% | Nil |
2 | 0406 | Chena or paneer, pre-packaged and labelled | 5% | Nil |
3 | 1905 | Pizza bread | 5% | Nil |
4 | 1905 or 2106 | Khakhra, chapathi or roti | 5% | Nil |
5 | 2106 | Paratha, parotta and other Indian breads by any name called | 18% | Nil |
6 | 0402 91 10, 0402 99 20 | Condensed milk | 12% | 5% |
7 | 0405 | Butter and other fats (ghee, butter oil, etc.) and dairy spreads | 12% | 5% |
8 | 0406 | Cheese | 12% | 5% |
9 | 0801 | Brazil nuts, dried, shelled or peeled | 12% | 5% |
10 | 0802 | Other nuts, dried, shelled or peeled (Almonds, Hazelnuts, Pistachios, etc.) | 12% | 5% |
11 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes (dried) | 12% | 5% |
12 | 0805 | Citrus fruits such as Oranges, Lemons, Grapefruit (dried) | 12% | 5% |
13 | 0813 | Other dried fruits or mixtures of nuts/ dried fruits (excluding tamarind) | 12% | 5% |
14 | 1108 | Starches; inulin | 12% | 5% |
15 | 1501 | Pig fats (including lard) and poultry fat | 12% | 5% |
16 | 1502 | Fats of bovine animals, sheep or goats | 12% | 5% |
17 | 1503 | Lard stearin, lard oil, oleo stearin, oleo-oil and tallow oil | 12% | 5% |
18 | 1504 | Fats and oils of fish or marine mammals | 12% | 5% |
19 | 1505 | Wool grease and derived fatty substances (lanolin) | 12% | 5% |
20 | 1506 | Other animal fats and oils | 12% | 5% |
21 | 1516 | Animal/microbial fats and oils, partly/wholly hydrogenated or chemically modified | 12% | 5% |
22 | 1517 | Edible mixtures of animal/microbial fats or oils, excluding heading 1516 | 12% | 5% |
23 | 1518 | Animal/microbial fats chemically modified (inedible) | 12% | 5% |
24 | 1601 | Sausages and similar products of meat, offal, blood or insects | 12% | 5% |
25 | 1602 | Other prepared/preserved meat, offal, blood or insects | 12% | 5% |
26 | 1603 | Extracts and juices of meat, fish, crustaceans, molluscs | 12% | 5% |
27 | 1604 | Prepared/preserved fish; caviar and substitutes | 12% | 5% |
28 | 1605 | Crustaceans, molluscs and other aquatic invertebrates prepared/preserved | 12% | 5% |
29 | 1701 91, 1701 99 | All goods including refined sugar with added flavouring or colouring | 12% | 5% |
30 | 1704 | Sugar boiled confectionery | 12% | 5% |
31 | 1902 | Pasta, spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni, couscous | 12% | 5% |
32 | 1905 90 30 | Extruded/expanded savoury or salted products | 12% | 5% |
33 | 2001 | Vegetables, fruits, nuts preserved by vinegar/acetic acid | 12% | 5% |
34 | 2002 | Tomatoes prepared/preserved otherwise than by vinegar/acetic acid | 12% | 5% |
35 | 2003 | Mushrooms/truffles prepared/preserved otherwise than by vinegar/acetic acid | 12% | 5% |
36 | 2004 | Other vegetables preserved/frozen, not by vinegar, excluding heading 2006 | 12% | 5% |
37 | 2005 | Other vegetables preserved, not frozen, excluding heading 2006 | 12% | 5% |
38 | 2006 | Vegetables/fruits preserved by sugar (drained, glacé, crystallised) | 12% | 5% |
39 | 2007 | Jams, fruit jellies, marmalades, fruit/nut purees | 12% | 5% |
40 | 2008 | Other preserved fruits, nuts (groundnuts, cashew, roasted/salted) | 12% | 5% |
41 | 2009 | Fruit/nut/vegetable juices (unfermented, no added spirit) | 12% | 5% |
42 | 2009 89 90 | Tender coconut water, pre-packaged & labelled | 12% | 5% |
43 | 2101 30 | Roasted chicory & other roasted coffee substitutes, extracts/concentrates | 12% | 5% |
44 | 2102 | Yeasts (active/inactive), other single-cell microorganisms, baking powders | 12% | 5% |
45 | 2103 | Sauces, condiments, mustard, curry paste, mayonnaise, salad dressings | 12% | 5% |
46 | 2106 | Texturised vegetable proteins (soya bari), batters | 12% | 5% |
47 | 2106 90 | Namkeens, bhujia, mixtures, pre-packaged and labelled | 12% | 5% |
48 | 2106 90 91 | Diabetic foods | 12% | 5% |
49 | 2201 (20L pack) | Drinking water packed in 20 L bottles | 12% | 5% |
50 | 2202 99 10 | Soya milk drinks | 12% | 5% |
51 | 2202 99 20 | Fruit pulp or fruit juice-based drinks (non-carbonated) | 12% | 5% |
52 | 2202 99 30 | Beverages containing milk | 12% | 5% |
53 | 2202 99 | Plant-based milk drinks, ready for direct consumption | 18% | 5% |
Gst Rate Changes On Beverages & Tobacco
S. No. | Chapter / Heading / Tariff Item | Description of Goods | Old GST Rate | New GST Rate |
---|---|---|---|---|
1 | 2202 91 00, 2202 99 | Other non-alcoholic beverages | 18% | 40% |
2 | 2106 90 20 | Pan masala | 28% | 40% |
3 | 2202 10 | All goods including aerated waters containing added sugar/flavouring | 28% | 40% |
4 | 2202 99 90 | Caffeinated beverages | 28% | 40% |
5 | 2202 | Carbonated beverages of fruit drink or with fruit juice | 28% | 40% |
6 | 1404 90 10 | Bidi wrapper leaves (tendu) | 18% | 5% |
7 | 1404 90 50 | Indian katha | 18% | 5% |
8 | 2403 | Bidi | 28% | 18% |
9 | 2401 | Unmanufactured tobacco; tobacco refuse (excluding leaves) | 28% | 40% |
10 | 2402 | Cigars, cheroots, cigarillos, cigarettes of tobacco or substitutes | 28% | 40% |
11 | 2403 | Other manufactured tobacco & substitutes; homogenised/reconstituted tobacco; extracts & essences | 28% | 40% |
12 | 2404 11 00 | Products containing tobacco or reconstituted tobacco for inhalation without combustion | 28% | 40% |
13 | 2404 19 00 | Products containing tobacco or nicotine substitutes for inhalation without combustion | 28% | 40% |
Gst Rate Changes On Agriculture Sector (12% to 5%)
S. No. | Chapter / Heading / Tariff Item | Description of Goods |
---|---|---|
1 | 8408 | Fixed Speed Diesel Engines of power not exceeding 15HP |
2 | 8414 20 20 | Other hand pumps |
3 | 8424 | Nozzles for drip irrigation equipment or sprinklers |
4 | 8424 | Sprinklers; drip irrigation system including laterals; mechanical sprayers |
5 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers; Parts [8432 90] |
6 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; parts thereof |
7 | 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders; parts thereof |
8 | 8479 | Composting Machines |
9 | 8701 | Tractors (except road tractors for semi-trailers of engine capacity more than 1800 cc) |
10 | 8716 20 00 | Self-loading or self-unloading trailers for agricultural purposes |
11 | 8716 80 | Hand propelled vehicles (e.g. hand carts, rickshaws); animal drawn vehicles |
Gst Rate Changes On Fertilizer Sector
S. No. | Chapter / Heading / Tariff Item | Description of Goods |
---|---|---|
1 | 2807 | Sulphuric acid |
2 | 2808 | Nitric acid |
3 | 2814 | Ammonia |
4 | 29 or 380893 | Gibberellic acid |
5 | 3808 | Bio-pesticides: Bacillus thuringiensis variants, Trichoderma spp., Pseudomonas fluoresens, Beauveria bassiana, NPV of Helicoverpa armigera & Spodoptera litura, Neem based pesticides, Cymbopogan |
6 | 28 or 38 | Micronutrients as per Fertilizer Con |
Fertilizer Sector (18% to 5%)
S. No. | Chapter / Heading / Tariff Item | Description of Goods |
---|---|---|
1 | 2807 | Sulphuric acid |
2 | 2808 | Nitric acid |
3 | 2814 | Ammonia |
Fertilizer Sector (12% to 5%)
S. No. | Chapter / Heading / Tariff Item | Description of Goods |
---|---|---|
1 | 29 or 380893 | Gibberellic acid |
2 | 3808 | Bio-pesticides, namely: 1. Bacillus thuringiensis var. israelensis 2. Bacillus thuringiensis var. kurstaki 3. Bacillus thuringiensis var. galleriae 4. Bacillus sphaericus 5. Trichoderma viride 6. Trichoderma harzianum 7. Pseudomonas fluoresens 8. Beauveriabassiana 9. NPV of Helicoverpaarmigera 10. NPV of Spodopteralitura 11. Neem based pesticides 12. Cymbopogan |
3 | 28 or 38 | Micronutrients as per Fertilizer Control Order, 1985, manufactured by registered manufacturers |
Gst Rate Changes On Coal
(5% to 18%)
S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
---|---|---|
1 | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal |
2 | 2702 | Lignite, whether or not agglomerated, excluding jet |
3 | 2703 | Peat (including peat litter), whether or not agglomerated |
Gst Rate Changes On Renewable Energy
(12% to 5%)
S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
---|---|---|
1 | 7321 or 8516 | Solar cookers |
2 | 8419 12 | Solar water heater and system |
3 | 84, 85 or 94 | Following renewable energy devices and parts for their manufacture:- (a) Bio-gas plant; (b) Solar power-based devices; (c) Solar power generator; (d) Wind mills, Wind Operated Electricity Generator (WOEG); (e) Waste to energy plants / devices; (f) Solar lantern / solar lamp; (g) Ocean waves/tidal waves energy devices/plants; (h) Photo voltaic cells, whether or not assembled in modules or made up into panels. |
4 | 87 | Fuel Cell Motor Vehicles including hydrogen vehicles based on fuel cell technology |
Gst Rate Changes On Textile Sector
(12% to 5%)
S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
---|---|---|
1 | 5401 | Sewing thread of manmade filaments, whether or not put up for retail sale |
2 | 5402, 5403, 5404, 5405, 5406 | Synthetic or artificial filament yarns |
3 | 5508 | Sewing thread of manmade staple fibres |
4 | 5509, 5510, 5511 | Yarn of manmade staple fibres |
5 | 5601 | Wadding of textile materials and articles thereof; such as absorbent cotton wool (except cigarette filter rods) |
6 | 5602 | Felt, whether or not impregnate, coated, covered or laminated |
7 | 5603 | Nonwovens, whether or not impregnated, coated, covered or laminated |
8 | 5604 | Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 5404 or 5405, impregnated, coated, covered or sheathed with rubber or plastics |
9 | 5605 | Metallised yarn, whether or not gimped, being textile yarn or strip or the like of heading 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal [ other than-(i) real zari thread (gold) and silver thread combined with textile thread (ii) imitation zari thread or yan known by any name in trade parlance] |
10 | 5606 | Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn |
11 | 5607 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics [other than jute twine, coir cordage or ropes] |
12 | 5609 | Articles of yarn, strip or the like of heading 5404 or 5405, twine, cordage, rope or cables, not elsewhere specified or included |
13 | 5701 | Carpets and other textile floor coverings, knotted, whether or not made up |
14 | 5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including “Kelem”, “Schumacks”, “Karamanie” and similar hand-woven rugs |
15 | 5703 | Carpets and other textile floor coverings (including Turf), tufted, whether or not made up |
16 | 5704 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up |
17 | 5705 | Other carpets and other textile floor coverings, whether or not made up; such as Mats and mattings including Bath Mats, where cotton predominates by weight, of Handloom, Cotton Rugs of handloom |
18 | 5802 | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703 |
19 | 5803 | Gauze, other than narrow fabrics of heading 5806 |
20 | 5804 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006 |
21 | 5805 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up |
22 | 5807 | Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered |
23 | 5808 | Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles[other than saree fall] |
24 | 5809 | Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included; such as Zari borders |
25 | 5810 | Embroidery in the piece, in strips or in motifs, Embroidered badges, motifs and the like |
26 | 5811 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 5810 |
27 | 5901 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations |
28 | 5902 | Tyre cord fabric of high tenacity yarn of nylon or other polyamides, polyesters or viscose rayon |
29 | 5903 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902 |
30 | 5904 | Linoleum, whether or not cut to shape; floor coverings consisting of a coating or covering applied on a textile backing, whether or not cut to shape |
31 | 5905 | Textile wall coverings |
32 | 5906 | Rubberised textile fabrics, other than those of heading 5902 |
33 | 5907 | Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like |
34 | 5908 | Textile wicks, woven, plaited or knitted , for lamps, stoves, lighters, candles or the like; incandescent gas mantles and tubular knitted gas mantle fabric therefor, whether or not impregnated |
35 | 5909 | Textile hose piping and similar textile tubing, with or without lining, armour or accessories of other materials |
36 | 5910 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material |
37 | 5911 | Textile products and articles, for technical uses, specified in Note 7 to this Chapter; such as Textile fabrics, felt and felt-lined woven fabrics, coated, covered or laminated with rubber, leather or other material, of a kind used for card clothing, and similar fabrics of a kind used for other technical purposes, including narrow fabrics made of velvet impregnated with rubber, for covering weaving spindles (weaving beams); Bolting cloth, whether or Not made up; Felt for cotton textile industries, woven; Woven textiles felt, whether or not impregnated or coated, of a kind commonly used in other machines, Cotton fabrics and articles used in machinery and plant, Jute fabrics and articles used in machinery or plant, Textile fabrics of metalised yarn of a kind commonly used in paper making or other machinery, Straining cloth of a kind used in oil presses or the like, including that of human hair, Paper maker’s felt, woven, Gaskets, washers, polishing discs and other machinery parts of textile articles |
38 | 6501 | Textile caps |
39 | 6505 | Hats (knitted/crocheted) or made up from lace or other textile fabrics |
40 | 9404 | Products wholly made of quilted textile material not exceeding Rs. 2500 per piece |
Change in value. No change in rate (5%)
S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
---|---|---|
1 | 61 | Articles of apparel and clothing accessories, knitted or crocheted, of sale value not exceeding Rs. 2500 per piece |
2 | 62 | Articles of apparel and clothing accessories, not knitted or crocheted, of sale value not exceeding Rs. 2500 per piece |
3 | 63 (other than 63053200, 63053300, 6309) | Other made up textile articles, sets of sale value not exceeding Rs. 2500 per piece |
4 | 9404 | Cotton quilts of sale value not exceeding Rs. 2500 per piece |
(18% to 5%)
S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
---|---|---|
1 | 5402, 5404, 5406 | All goods |
2 | 5403, 5405, 5406 | All goods |
3 | 5501, 5502 | Synthetic or artificial filament tow |
4 | 5503, 5504, 5506, 5507 | Synthetic or artificial staple fibres |
5 | 5505 | Waste of manmade fibres |
(12% to 18%)
S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
---|---|---|
1 | 61 | Articles of apparel and clothing accessories, knitted or crocheted, of sale value exceeding Rs. 2500 per piece |
2 | 62 | Articles of apparel and clothing accessories, not knitted or crocheted, of sale value exceeding Rs. 2500 per piece |
3 | 63 [other than 6309] | Other made up textile articles, sets of sale value exceeding Rs. 2500 per piece [other than Worn clothing and other worn articles; rags] |
4 | 9404 | Cotton quilts of sale value exceeding Rs. 2500 per piece |
5 | 9404 | Products wholly made of quilted textile material exceeding Rs. 2500 per piece |
Gst Rate Changes On Health Sector
(5% to Nil)
S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
---|---|---|
1 | 30 | 1 Agalsidase Beta 2 Imiglucerase 3 Eptacog alfa activated recombinant coagulation factor VIIa |
(12% to Nil)
S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
---|---|---|
1 | 30 | 1 Onasemnogene abeparvovec 2 Asciminib 3 Mepolizumab 4 Pegylated Liposomal Irinotecan 5 Daratumumab 6 Daratumumab subcutaneous 7 Teclistamab 8 Amivantamab 9 Alectinib 10 Risdiplam 11 Obinutuzumab 12 Polatuzumab vedotin 13 Entrectinib 14 Atezolizumab 15 Spesolimab 16 Velaglucerase Alpha 17 Agalsidase Alfa 18 Rurioctocog Alpha Pegol 19 Idursulphatase 20 Alglucosidase Alfa 21 Laronidase 22 Olipudase Alfa 23 Tepotinib 24 Avelumab 25 Emicizumab 26 Belumosudil 27 Miglustat 28 Velmanase Alfa 29 Alirocumab 30 Evolocumab 31 Cystamine Bitartrate 32 CI-Inhibitor injection 33 Inclisiran |
(12% to 5%)
S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
---|---|---|
1 | 28 | Anaesthetics |
2 | 28 | Potassium Iodate |
3 | 28 | Steam |
4 | 2801 20 | Iodine |
5 | 2804 40 10 | Medical grade oxygen |
6 | 2847 | Medicinal grade hydrogen peroxide |
7 | 30 | All Drugs and medicines including: Fluticasone Furoate + Umeclidinium + Vilanterol FF/UMEC/VI Brentuximab Vedotin Ocrelizumab (iv) Pertuzumab Pertuzumab + trastuzumab (vi) Faricimab |
8 | 3001 | Glands and other organs for organo-therapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organo-therapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, not elsewhere specified or included |
9 | 3002 | Animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; toxins, cultures of micro-organisms (excluding yeasts) and similar products |
10 | 3003 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale, including Ayurvaedic, Unani, Siddha, homoeopathic or Bio-chemic systems medicaments |
11 | 3004 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, including Ayurvaedic, Unani, homoeopathic siddha or Bio-chemic systems medicaments, put up for retail sale |
